This is a 30-39 credit program. Here's what you'll learn in the STEM-designated M.S. in Accounting and Business Advisory Services program.
Browse the course descriptions of all courses that the Merrick School of Business offers, or view the course catalog.
This curriculum is effective as of fall 2025.
Build a Strong Foundation Before Business School | GMAC Business Fundamentals is designed to give you the key foundational knowledge you need to start your graduate business program with confidence. Contact your UBalt Admission counselor or our Graduate Business Program Director, Dr. Mikhail Pevzner to learn more.
This can be waived based on previous educational experience.
Foundation Courses (Up to 9 credits of foundation coursework may be waived based on your prior coursework.)
Course | Title | Credits | Note | CAMPUS |
---|---|---|---|---|
ACCT 510 | Intermediate Accounting I | 3 | UBALT | |
ACCT 511 | Intermediate Accounting II | 3 | Prerequisite: ACCT 510 or equivalent. | UBALT |
ACCT 512 | Auditing | 3 | UBALT |
Core Requirements (18 credits)
Course | TitlE | Credit | Note | CAMPUS |
---|---|---|---|---|
ACCT 624 | Accounting Analytics | 3 | Prerequisite: ACCT 512 or equivalent or permission of program director. | UBALT |
ACCT 680 | Taxation of Entities | 3 | Prerequisite: ACCT 514 | UBALT |
ACCT 720 | Design of Managerial Cost and Control Systems | 3 | Prerequisite: Admission into MS in Acctg/BAS program or permission of the program director. | UBALT |
ACCT 740 | Advanced Topics in Assurance Services | 3 | Prerequisite: ACCT 512 | UBALT |
ACCT 752 | Advanced Topics in Accounting Information Systems | 3 | Prerequisite: ACCT 505 | UBALT |
FIN 635 | Corporate Finance | 3 | UBALT |
Students must take 12 Elective credits. You may take a minimum of 6-12 credits from the Group A list. These elective courses are data analytics intensive.
Course | TitlE | Credit | Note | CAMPUS |
---|---|---|---|---|
ACCT 635 | Financial Statement Analysis | 3 | Prerequisite: ACCT 505 or equivalent. | UBALT |
AIT 600 | Information Technology Infrastructure | 3 | TOWSON | |
AIT 610 | Systems Development Process | 3 | TOWSON | |
AIT 612 | Information Systems Vulnerability and Risk Analysis | 3 | TOWSON | |
AIT 614 | Network Security | 3 | TOWSON | |
AIT 632 | Database Management Systems | 3 | TOWSON | |
EBTM 6021 | Introduction to Supply Chain Management | 3 | TOWSON | |
EBTM 6041 | Introduction to Project Management | 3 | TOWSON | |
EBTM 625 | Project Leadership and Communication | 3 | TOWSON | |
EBTM 720 | Supply Chain Analytics | 3 | TOWSON | |
ECON 601 | Introduction to Econometrics | 3 | TOWSON | |
ECON 631 | Computational Economics | 3 | TOWSON | |
ECON 632 | Machine Learning for Economics | 3 | TOWSON | |
FIN 700 | Financial Statement Analysis | 3 | Prerequisites: FIN 635 | UBALT |
FIN 715 | Investment Analysis | 3 | Prerequisite: FIN 635 | UBALT |
FIN 720 | Global Finance | 3 | Prerequisite: FIN 635 | UBALT |
FIN 725 | Risk Management | 3 | Prerequisite: FIN 635 | |
FIN 740 | Applications of Business Analytics and Machine Learning | 3 | Prerequisite: FIN 635 | UBALT |
FIN 750 | Real Estate Investment | 3 | Prerequisite: FIN 635 | UBALT |
FIN 755 | Real Estate Finance | 3 | Prerequisite: FIN 605 | UBALT |
FIN 780 | Business Valuation | 3 | Prerequisite: FIN 635 | UBALT |
INSS 615 | Data Science Toolkit | 3 | Prerequisite: graduate standing | UBALT |
INSS 651 | Database Management Systems | 3 | UBALT | |
INSS 722 | Visual Business Intelligence | 3 | UBALT | |
OPM 6251 | Operations and Supply Chain Management | 3 | Prerequisite: OPM 505 or MGMT 506 | UBALT |
OPRE 607 | Business Analytics | 3 | Prerequisite: OPRE 504 or OPRE 505 and OPRE 506 or equivalent or permission of the program director. | UBALT |
1Students may not take both the UBALT and TOWSON version of the course for credit.
Select no more than 6 credits from the Group B list.
Course | TitlE | Credit | Note | CAMPUS |
---|---|---|---|---|
ACCT 513 | Intermediate Accounting III | 3 | Prerequisite: Completed or concurrent enrollment in ACCT 511. | UBALT |
ACCT 514 | Fundamentals of Income Taxation | 3 | Prerequisite: ACCT 505 | UBALT |
ACCT 650 | Law, Regulation and Professional Responsibilities | 3 | Prerequisite: ACCT 505 or equivalent | UBALT |
ACCT 6952 | Independent Research in Accounting | 1-3 | TOWSON |
|
ACCT 6972 | Graduate Accounting Internship | 3 | TOWSON |
|
ACCT 7011 | Accounting Ethics | 3 | UBALT | |
ACCT 702 | Federal and State Government Accounting | 3 | UBALT | |
ACCT 750 | Forensic Accounting | 3 | TOWSON |
|
ACCT 755 | Advanced Financial Reporting Issues | 3 | Graduate equivalent of ACCT 403. Prerequisite: ACCT 511 or equivalent. | UBALT |
ACCT 770 | Seminar in Current Topics in Accounting | 3 | TOWSON |
|
ACCT 780 | Sustainability Accounting | 3 | TOWSON |
|
ACCT 7952 | Graduate Accounting Internship | 3 | Prerequisite: Admission to the M.S. in Accounting and Business Advisory Services Program and permission of the graduate director of the accounting program. | UBALT |
FIN 7972 | Special Topics in Financial Management | 3 | UBALT |
|
PHIL 5631 | Business Ethics | 3 | TOWSON |
|
PRWR 621 | Business Writing | 3 | TOWSON |
1Students may not take both the UBALT and TOWSON version of the course for credit.
2Students may not complete more than 3 credits of independent study, internship or special topics courses.